Icyitegererezo | Ibipimo byo hanze (mm) | Ikirere cyagereranijwe (m³ / h) | Kurwanya kwambere (Pa) | Gukora neza (≤0.5um) | Ubushobozi bwumukungugu (g) |
FAF-CGS-5 | 370 * 370 * 360 | 500 | 20220 | ≥99.99% | 300 |
FAF-CGS-10 | 584 * 584 * 360 | 1000 | 600 | ||
FAF-YGS-14 | 1170 * 570 * 150 | 1400 | 840 | ||
FAF-YGS-16 | 1220 * 610 * 150 | 1600 | 960 | ||
FAF-KYGS-14 | 1170 * 570 * 180 | 1400 | 840 | ||
FAF-KYGS-16 | 1220 * 610 * 180 | 1600 | 960 | ||
FAF-XYGS-12 | 1170 * 570 * 150 | 1200 | 720 | ||
FAF-XYGS-14 | 1220 * 610 * 150 | 1400 | 840 |
Kubyumba bisukuye bifite laminari na non-laminar amanota 100000 kugeza 10;
Irakwiriye kumeza ikora, laboratoire, inganda zimiti, mikorobe, ibikoresho bya firime n’amafoto n’inganda zitunganya ibiryo mu bitaro.
Ikibazo: Nigute agasanduku ka HEPA gakora?
Igisubizo: Agasanduku ka HEPA gakora mukurura umwuka binyuze muyungurura HEPA, ifata uduce duto nka microni 0.3. Umwuka wayunguruwe noneho urekurwa usubira mubidukikije, utanga ikirere cyiza kandi cyiza.